First Inter House Dance Competition of the Year 2018/19
The Inter House Dance Competitions returned for the 2nd year running, much to the excitement of pupils and staff
All year groups participated over the course of two days performing in front of their entire year group in Key Stage 3 and in a mixed audience for Key Stage 4. The performers really rose to the occasion and showed some excellent routines in front of a very supportive and positive audience. After a tough two days of competition the individual results were as follows.
RESULTS | Ranking | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
House Totals | 1st place | Parr | Parr | Hadid | Franklin | Hadid |
2nd place | Austen | Seacole | Austen | Austen | Austen | |
3rd place | Franklin and Hadid | Franklin | Seacole | Hadid | Franklin/Seacole (Joint 3rd) | |
4th place | Seacole | Austen | Franklin | Seacole | No House Parr in Yr11 | |
5th place | Hadid | Parr | ||||
Top 3 Performers | 1st place | Lillia Squirrell (Seacole 2) | Megan Carolan & Ellie Weaver (Parr 1) | Abigail Morrison (Seacole 3) | Heather Underwood (Austen 1) | Kayla Russouw (Hadid 2) |
2nd place | Skye Nicolson (Parr 1) | Cerys Winter & Poppy Mitra (Seacole 2) | Jo North and Lucy Kiernan (Franklin 1) | Sophie Martinelli (Hadid 1) | Maisy Greaves (Austen 2) | |
3rd place | Keira Cameron (Austen 3) | Lily Wright (Parr 2) & Gwen Fisher, Erin Annand, Erin Phillips, Manuella Atsutse- Asamoah & Sidney Hemmise – Cole (Seacole 1). | Gwen Currant ( Austen 1) | Phillipa Museva (Franklin 1) | Katie Attfield (Austen 1) |
A huge congratulations to all of the performers for their hard work and effort in preparation for and throughout this competition. Thank you also to all of the pupils and staff who came to watch the competition and helped to make it such a supportive and enthusiastic atmosphere. Thank you also to the PE department for organising and running the competition .