Destination of Leavers 2021
SUBJECT/PATH | DESTINATION |
Accounting | University of Warwick |
Anthropology | University of Bristol |
Business and Management | University of Leicester, University of Liverpool, Bournmouth University, University of Sussex |
Chemistry (with placement) | University of Bath |
Computer Science | University of Hertfordshire
University of Nottingham (2) |
Dance | Liverpool Hope University |
Developmental Psychology | University of East Anglia UEA |
Economics & Finance | University of East Anglia |
Education | University of Hertfordshire, Bishop Grosseteste University |
Engineering, Materials Science and Engineering, Mechanical and Manufacturing Engineering | Aston University, Birmingham, Imperial College London, University of Portsmouth |
English, English and History | University of York, Royal Holloway, University of London |
Environmental Geoscience | Cardiff University |
Film and Television Studies | University of Nottingham |
Geography | Durham University, University of Liverpool |
Global Health | King's College London |
History | The University of Edinburgh |
History of Art | University of York |
Illustration | University of Brighton |
Interior Architecture and Design | Nottingham Trent University |
International Relations and Politics, Politics | University of Sheffield, Aston University, Birmingham
University of York |
Law | Cardiff University, Liverpool John Moores University, Nottingham Trent University, University of Hertfordshire, University of Leicester, University of York, University of Sussex |
Mathematics | Sheffield Hallam University, Durham University |
Medicine | University of Sheffield |
Nursing (Children), Midwifery | University of Sheffield, Anglia Ruskin University, Cardiff University |
Neuroscience | UCL (University College London), University of Leeds |
Pharmaceutical Sciences (with a Year in Industry), Pharmacy | University of Nottingham, University of Hertfordshire |
Philosophy | Royal Holloway, University of London |
Photography | Royal Holloway, University of London |
Psychology, Clinical Psychology and Neuroscience | UCL (University College London), University of Leeds, University of Bristol, University of Hertfordshire, University of Bath, University of Nottingham, University of Lincoln |
Sociology and International Development, Social Science | University of Brighton, University of Sussex |
Social Work | University of Sussex |
Sport and Exercise Science, Applied Sport Science | Bournemouth University, The University of Edinburgh |
Veterinary Medicine | University of Nottingham, University of Bristol |
Destination of Leavers 2020
DEGREE SUBJECT | DESTINATION |
Accounting | University of Westminster |
Advertising and Marketing Communications | De Montfort University, Leicester |
Archaeology and History of Art | University of Nottingham |
Architecture | University of Westminster |
Art Foundation | Oaklands College |
Biology | University of Nottingham |
Biomedical Science | University of Lincoln |
Building Surveying | Nottingham Trent University |
Business and Human Resources or Management (with year in industry) | University of Kent, University of Hertfordshire |
Buying & Merchandising for Fashion | Fashion Retail Academy |
Chemistry with industrial placement | University of Warwick |
Computer Science (with Games Development) | Nortumbria University, Newcastle, University of Hertfordshire |
Creative Writing and English Language | University of Westminster, University of Essex |
Criminology and Sociology | Sheffield Hallam University |
Design | University Bournemouth, University of Northampton |
Digital Culture | Kings College, University of London |
Drama and Theatre Arts | University of Birmingham |
Education | University of Hertfordshire |
English Literature | University of Leeds, University of Hertfordshire |
English Literature and Creative Writing | University of Herfordshire |
Film and Television | University of Reading, University of Arts |
Forensic Investigation | Plymouth, Majon University |
Gap Year / Employment / Year 14 | 9 students |
Geography and Urban Planning | University of Liverpool |
History, Politics and International Relation | Royal Holloway, University London |
Interior Architecture and Design | University of Herfordshire |
International Media and communication studies | University of Nottingham |
Law | Cardiff University, University of Herfordshire |
Liberal Arts | University of Warwick, University of Exeter |
Management | University of Nottingham, Goldsmiths, University of London, Goldsmiths, University of London |
Marketing and Management | University of East Anglia |
Medical Science | University of Leeds |
Nursing | University of Hertfordshire, London South Bank University |
Philosophy | University of Leeds, University of Nottingham |
Politics, International Relations and History | University of Hertfordshire |
Psychology | Aston University, Birmingham City University, University of Lincoln, University of Herfordshire, University of Northampton, University of Westminster |
Sociology and Criminology | University of Essex, University of Warwick, University of York, University of Sheffield, University of Nottingham |
Spanish and International Media or International Relations | University of Nottingham, University of Reading |
Urban Planning with placement year | Loughborough University |
Destination of Leavers 2019
DEGREE SUBJECT | DESTINATION |
Accounting / Finance / Economics | SOAS, University of London; University of Hertfordshire |
Air Transport Management | Loughborough University |
Apprenticeships / | AECOM; Business; Dental Nursing; London Transport; Paramedics |
Degree Apprenticeships | |
Art | Oaklands College |
Bakery and Patisserie Technology | Birmingham City University |
Biological / Biomedical Sciences / Wild Animal Biology | Royal Veterinary College, University of London; University of Bristol; University of Kent; University of Leicester |
Biochemistry | University of Birmingham |
Business Management / Advertising / Marketing | Lancaster University; Manchester Metropolitan University (2); University of Hertfordshire; University of Reading |
Creative Writing and Film & Screen Studies | Bath Spa University |
Drama / Performing Arts / Theatre / Songwriting and Music Production / Stage Management | Arts Educational School; Birmingham City University; Central School of Speech and Drama; University of Exeter; University of Hertfordshire |
Education | University of Bedfordshire; University of Winchester |
Employment / Gap Year | 6 students |
English Literature | SOAS, University of London |
Fashion Branding and Communication | Birmingham City University |
Forensic Investigation | Staffordshire University |
Geography | Nottingham Trent University; University of Cambridge; University of Exeter; University of Liverpool |
Health and Social Care | University of Bedfordshire |
History | Nottingham Trent University; University of Birmingham; University of Kent |
History and Politics | University of Oxford |
International Relations and Politics | University of Portsmouth |
Law | City University, London; University of Liverpool (2); University of Westminster |
Mathematics | Swansea University |
Media / Public Relations | Birmingham City University; University of East Anglia; University of Portsmouth |
Medicine | University of Liverpool |
Modern Foreign Languages | University of Exeter |
Nursing / Midwifery | Canterbury Christ Church University; Middlesex University; University of Hertfordshire (2) |
Physiotherapy | University of Brighton; University of Leeds |
Product Design and Manufacture | University of Nottingham |
Psychology | Nottingham Trent University; University of Westminster |
Sociology | University of Liverpool |
Destination of Leavers 2018
Degree Subject | Destination
|
---|
Accounting / Finance / Economics
| University of York, University of Hertfordshire
|
Apprenticeships
| Welwyn Hatfield Council, NHS
|
Art
| West Herts College, Oaklands College
|
Biomedical Sciences
| Brunel University London, Middlesex University, University of Hertfordshire
|
Business Management
| Fashion Retail Academy, SOAS University of London, Nottingham Trent University (2), Manchester Metropolitan University
|
Chemistry
| University of Warwick
|
Criminology / Sociology
| University of Southampton, Canterbury Christ Church University, Coventry University, University of Nottingham
|
Education
| Oxford Brookes University
|
Employment
| Retail (Ghost)
|
English Literature
| Royal Holloway University of London, University of Reading, Queen Mary University of London
|
Events Management
| University of Brighton
|
Fashion Design
| University of Hertfordshire
|
Geography
| University of Birmingham, University of Warwick
|
Global Health
| Queen Mary University of London
|
History
| University of Warwick, University of York
|
Law
| University of Hertfordshire (2), Oxford Brookes University
|
Marine Biology
| University of Aberdeen
|
Mathematics
| University of Sussex
|
Media
| University of Chichester, University of Hertfordshire
|
Microbiology
| University of Nottingham
|
Nursing / Midwifery
| Anglia Ruskin University, University of Hertfordshire, Middlesex University
|
Philosophy
| Royal Holloway University of London
|
Politics
| University of Liverpool, University of Leicester
|
Product Design and Technology
| Loughborough University
|
Psychology
| Coventry University, Nottingham Trent University, University of Sussex (2), King’s College University of London, Royal Holloway University of London
|
Social Sciences
| University of Sussex
|